<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tsukasa no Hibi &#187; Linux</title>
	<atom:link href="http://tsukasa.jidder.de/blog/tag/linux/feed" rel="self" type="application/rss+xml" />
	<link>http://tsukasa.jidder.de/blog</link>
	<description>TnH - Cloudy Sky. Occasional Rain.</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:18:29 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Howto: Run Vector Magic Desktop Edition with Wine</title>
		<link>http://tsukasa.jidder.de/blog/2008/12/31/howto-run-vector-magic-desktop-edition-with-wine</link>
		<comments>http://tsukasa.jidder.de/blog/2008/12/31/howto-run-vector-magic-desktop-edition-with-wine#comments</comments>
		<pubDate>Wed, 31 Dec 2008 15:55:16 +0000</pubDate>
		<dc:creator>Tsukasa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://tsukasa.jidder.de/blog/2008/12/31/howto-run-vector-magic-desktop-edition-with-wine</guid>
		<description><![CDATA[Vector Magic is pretty cool. I loved the project back in the days when everyone could use it for free and was happy to see that they started providing a desktop client after going commercial. Even better: The client is utilizing Qt so we have a Windows and a Mac version. But nothing for Linux. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vectormagic.com">Vector Magic</a> is pretty cool. I loved the project back in the days when everyone could use it for free and was happy to see that they started providing a desktop client after going commercial. Even better: The client is utilizing Qt so we have a Windows and a Mac version. But nothing for Linux.</p>
<p>Don&#8217;t fret, of course you can run this application with <a href="http://winehq.org">Wine</a>:<br />
The only thing to notice here is that you need to set your Windows version to <strong>Windows 98</strong>, otherwise the application will always go haywire when loading a picture.</p>
<p style="text-align: center;"><a href="http://tsukasa.jidder.de/blog/wp-content/uploads/2008/12/vectormagicwine.png"><img class="size-medium wp-image-1325 aligncenter" title="vectormagicwine" src="http://tsukasa.jidder.de/blog/wp-content/uploads/2008/12/vectormagicwine-300x255.png" alt="vectormagicwine" width="300" height="255" /></a></p>
<p>All features are working perfectly, no native DLLs needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsukasa.jidder.de/blog/2008/12/31/howto-run-vector-magic-desktop-edition-with-wine/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Howto: Fix Wuala&#8217;s Copy &amp; Paste on Linux</title>
		<link>http://tsukasa.jidder.de/blog/2008/12/26/howto-fix-wualas-copy-paste-on-linux</link>
		<comments>http://tsukasa.jidder.de/blog/2008/12/26/howto-fix-wualas-copy-paste-on-linux#comments</comments>
		<pubDate>Fri, 26 Dec 2008 10:41:25 +0000</pubDate>
		<dc:creator>Tsukasa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wuala]]></category>

		<guid isPermaLink="false">http://tsukasa.jidder.de/blog/2008/12/26/howto-fix-wualas-copy-paste-on-linux</guid>
		<description><![CDATA[If you&#8217;re using a recent KDE version you&#8217;ll notice that Wuala&#8217;s Copy &#038; Paste feature doesn&#8217;t really seem to work anymore. Instead of using the contents you specify within the application (say, files and folders) it&#8217;ll always use the contents of Klipper. That&#8217;s pretty annoying if you don&#8217;t know that the contents does indeed come [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re using a recent KDE version you&#8217;ll notice that Wuala&#8217;s Copy &#038; Paste feature doesn&#8217;t really seem to work anymore. Instead of using the contents you specify within the application (say, files and folders) it&#8217;ll always use the contents of Klipper.</p>
<p>That&#8217;s pretty annoying if you don&#8217;t know that the contents does indeed come from Klipper. So, just clear your Klipper history and you should be fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsukasa.jidder.de/blog/2008/12/26/howto-fix-wualas-copy-paste-on-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving old data to new disks</title>
		<link>http://tsukasa.jidder.de/blog/2008/10/03/moving-old-data-to-new-disks</link>
		<comments>http://tsukasa.jidder.de/blog/2008/10/03/moving-old-data-to-new-disks#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:55:21 +0000</pubDate>
		<dc:creator>Tsukasa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://tsukasa.jidder.de/blog/?p=1258</guid>
		<description><![CDATA[As I wrote earlier this week one of my disks kept dying on me. The solution &#8211; of course &#8211; is to replace the faulty device with a brand-new one and move the data to the new disk. While I had great success in doing so with Acronis True Image&#8217;s &#8220;Clone Disk&#8221; feature I had [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://tsukasa.jidder.de/blog/2008/09/29/i-dont-like-mondays-2">I wrote earlier this week</a> one of my disks kept dying on me. The solution &#8211; of course &#8211; is to replace the faulty device with a brand-new one and move the data to the new disk.</p>
<p>While I had great success in doing so with Acronis True Image&#8217;s &#8220;Clone Disk&#8221; feature I had a little hickup while mounting the disk into the storage cage of my case. So for the time being I had to use the broken drive for another 2 days (<em>don&#8217;t do this at home, kids!</em>). As you can imagine the data became desynchronized and since I didn&#8217;t really have the time to clone the disk again I opted for another, more time saving method.</p>
<p>Everyone knows how to pack an entire system, store it somewhere in the network and restore it &#8211; all thanks to Linux live CDs and my good ol&#8217; friend tar. tar is great for a lot of reasons: It processes .files, it keeps permissions and ownership intact&#8230; oh yeah, and it packs things.</p>
<p>So, this time I didn&#8217;t need to pack my entire system but only a few selected folders. And I didn&#8217;t really need to pack them either. But tar makes a great companion for moving sensitive data between disks, no less. Just start your machine in single user mode (or with a Live CD if you plan on moving your root partition around), mount target/destination, cd into the directory you want to move and use this nifty little command:</p>
<pre style="padding-left: 30px;">tar cd - . | (cd /my/new/home; tar xvpf -)</pre>
<p>Yep, that&#8217;s all that is to it. Keeps all properties intact, which is important for, well, just about any kind of file/folder.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsukasa.jidder.de/blog/2008/10/03/moving-old-data-to-new-disks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe AIR Beta for Linux</title>
		<link>http://tsukasa.jidder.de/blog/2008/09/16/adobe-air-beta-for-linux</link>
		<comments>http://tsukasa.jidder.de/blog/2008/09/16/adobe-air-beta-for-linux#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:51:36 +0000</pubDate>
		<dc:creator>Tsukasa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://tsukasa.jidder.de/blog/?p=1250</guid>
		<description><![CDATA[Wowzers, finally there&#8217;s a version of AIR available that has an (almost) equal set of features to it&#8217;s Windows and Mac counterparts. Before you can install this new version you do have to uninstall your old AIR applications (as they won&#8217;t work with the new version anymore) as well as the AIR runtime itself. Both [...]]]></description>
			<content:encoded><![CDATA[<p>Wowzers, <a href="http://labs.adobe.com/technologies/air/">finally there&#8217;s a version of AIR available</a> that has an (almost) equal set of features to it&#8217;s Windows and Mac counterparts.</p>
<p>Before you can install this new version you do have to uninstall your old AIR applications (as they won&#8217;t work with the new version anymore) as well as the AIR runtime itself. Both can be done through your package manager.</p>
<p>Features now include working trayicon support, kwallet integration and some other goodies.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsukasa.jidder.de/blog/2008/09/16/adobe-air-beta-for-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New nVidia Linux driver speeds things up</title>
		<link>http://tsukasa.jidder.de/blog/2008/08/20/new-nvidia-linux-driver-speeds-things-up</link>
		<comments>http://tsukasa.jidder.de/blog/2008/08/20/new-nvidia-linux-driver-speeds-things-up#comments</comments>
		<pubDate>Wed, 20 Aug 2008 16:41:47 +0000</pubDate>
		<dc:creator>Tsukasa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[nVidia]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://tsukasa.jidder.de/blog/?p=1222</guid>
		<description><![CDATA[The end of the world must be near: nVidia released a new version of their GNU/Linux driver that fixes some of the annoyances regarding RENDER performance. Given you apply some manual adjustments to the configuration the new driver performs in a somewhat usable manner. It is still far from the beauty that ATI users can [...]]]></description>
			<content:encoded><![CDATA[<p>The end of the world must be near: nVidia <a href="http://www.nvnews.net/vbulletin/showthread.php?t=118085">released a new version</a> of their GNU/Linux driver that fixes some of the annoyances regarding RENDER performance. Given you <a href="http://www.nvnews.net/vbulletin/showthread.php?t=118088">apply some manual adjustments</a> to the configuration the new driver performs in a somewhat usable manner.</p>
<p>It is still far from the beauty that ATI users can enjoy (in terms of performance) but it&#8217;s an immense improvement over the old, totally unusable slideshow.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsukasa.jidder.de/blog/2008/08/20/new-nvidia-linux-driver-speeds-things-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building recent Mplayer SVN + CoreAVC For Linux</title>
		<link>http://tsukasa.jidder.de/blog/2008/08/19/building-recent-mplayer-svn-coreavc-for-linux</link>
		<comments>http://tsukasa.jidder.de/blog/2008/08/19/building-recent-mplayer-svn-coreavc-for-linux#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:22:19 +0000</pubDate>
		<dc:creator>Tsukasa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mplayer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://tsukasa.jidder.de/blog/?p=1184</guid>
		<description><![CDATA[As Michael points out there&#8217;s a slight problem with the CoreAVC For Linux patchset that enable Mplayer to take advantage of CoreCodec&#8217;s h.264 decoder &#8212; with recent changes in the sourcecode the old build_patch.pl script doesn&#8217;t produce usable output anymore. There still is a way to compile Mplayer with the modification, though: Mithun Diwakar altered [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://tsukasa.jidder.de/blog/2008/05/11/coreavc-17-mplayer#comment-2258">Michael points out</a> there&#8217;s a slight problem with the CoreAVC For Linux patchset that enable Mplayer to take advantage of CoreCodec&#8217;s h.264 decoder &#8212; with recent changes in the sourcecode the old build_patch.pl script doesn&#8217;t produce usable output anymore.</p>
<p>There still is a way to compile Mplayer with the modification, though: <a href="http://code.google.com/u/mithun.diwakar/">Mithun Diwakar</a> altered a <a href="http://code.google.com/p/coreavc-for-linux/issues/detail?id=51">patch to work against current subversion checkouts</a>. How long this one will hold&#8230; we don&#8217;t know. But I think it would be preferable to fix up the patchbuilder. Maybe I&#8217;ll hack around on it during the weekend (no promise <img src='http://tsukasa.jidder.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ).</p>
]]></content:encoded>
			<wfw:commentRss>http://tsukasa.jidder.de/blog/2008/08/19/building-recent-mplayer-svn-coreavc-for-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice global environment variable additions</title>
		<link>http://tsukasa.jidder.de/blog/2008/07/26/nice-global-environment-variable-additions</link>
		<comments>http://tsukasa.jidder.de/blog/2008/07/26/nice-global-environment-variable-additions#comments</comments>
		<pubDate>Sat, 26 Jul 2008 15:13:11 +0000</pubDate>
		<dc:creator>Tsukasa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://tsukasa.jidder.de/blog/?p=1163</guid>
		<description><![CDATA[Since my vacation is coming to an end I thought I&#8217;d leave a nice little trick on how to administrate a number of environment variable additions for all users on the system. Sure, there is the /etc/environment file but it seems rather limiting to me. I needed a little more control, so I came up [...]]]></description>
			<content:encoded><![CDATA[<p>Since my vacation is coming to an end I thought I&#8217;d leave a nice little trick on how to administrate a number of environment variable additions for all users on the system.</p>
<p>Sure, there is the /etc/environment file but it seems rather limiting to me. I needed a little more control, so I came up with the following the little scripting:</p>
<p>Create a new folder /etc/environment.imports, in the folder just have a ordered/leveled number of scripts (i.e. 01_qt, 02_java). Add the following code to your /etc/profile:</p>
<pre style="padding-left: 30px;"># Custom PATH and LD_LIBRARY additions
xdg_source_list=`echo /etc/environment.imports/*`
for source_file in $xdg_source_list
do
Â Â Â Â Â Â Â  source $source_file
done</pre>
<p>Now you can just export all the necessary additions through the files in /etc/environment.imports:</p>
<pre style="padding-left: 30px;">#!/bin/sh
export LD_LIBRARY_PATH=/opt/wine/lib:$LD_LIBRARY_PATH
export PATH=/opt/wine/bin:$PATH
export PKG_CONFIG_PATH=/opt/wine/lib/pkgconfig:$PKG_CONFIG_PATH

export XDG_DATA_DIRS=/opt/wine/share:$XDG_DATA_DIRS</pre>
<p>This way it&#8217;s extremely easy to maintain a large number of custom-prefixed software for a complete system without touching the user&#8217;s custom profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsukasa.jidder.de/blog/2008/07/26/nice-global-environment-variable-additions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using twhirl on Linux &#8211; the nice way</title>
		<link>http://tsukasa.jidder.de/blog/2008/07/09/using-twirl-on-linux-the-nice-way</link>
		<comments>http://tsukasa.jidder.de/blog/2008/07/09/using-twirl-on-linux-the-nice-way#comments</comments>
		<pubDate>Wed, 09 Jul 2008 18:40:44 +0000</pubDate>
		<dc:creator>Tsukasa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://tsukasa.jidder.de/blog/?p=1155</guid>
		<description><![CDATA[Without any doubt twhirl is the greatest twitter client available. It&#8217;s an Air-based application &#8211; meaning you can even use it on Linux. Now, as you may know KDE 4.1 comes with a handy little twitter client plasmoid itself but the functionality is really limited, the plasmoid is a little buggy and overall can&#8217;t compete [...]]]></description>
			<content:encoded><![CDATA[<p>Without any doubt <a href="http://twhirl.org/">twhirl</a> is the greatest twitter client available. It&#8217;s an Air-based application &#8211; meaning you can even use it on Linux.</p>
<p>Now, as you may know KDE 4.1 comes with a handy little twitter client plasmoid itself but the functionality is really limited, the plasmoid is a little buggy and overall can&#8217;t compete with twhirl. So, let&#8217;s install twhirl then, eh?</p>
<p>First thing you have to do is installing the <a href="http://labs.adobe.com/downloads/air_linux.html">Adobe Air for Linux alpha</a>. Since the installation is pretty straightforward and the package is an RPM I&#8217;ll skip the details.</p>
<p>After installing Air just navigate to the twirl website, look for the &#8220;manual installation&#8221; paragraph on the right handside and click &#8220;Download and install the latest twhirl release&#8221;. The installation will start and you&#8217;ll be able to start the application afterwards by executing (if you installed it to /opt) /opt/twhirl/twhirl.</p>
<p>You probably want to get rid of the pesky taskbar entry now: With KWin all you&#8217;ve to do is press ALT+F3, select Configure Window Behaviour and choose &#8220;Window Specific&#8221; in the dialog. Create a new rule by clicking New, click &#8220;Detect Window Properties&#8221; and select the twirl window. Just accept the settings in the upcoming dialog, and close it. Time to edit the rules a bit: Double click the new rule in the list, go to the Preferences tab and select &#8220;Keep below&#8221;, &#8220;Skip taskbar&#8221;, select &#8220;Force&#8221; for each item and don&#8217;t forget to enable the checkbox at the end. Apply the settings and voila &#8211; a nice, widget-like twirl on your Linux desktop.</p>
<p>The nice thing about twhirl is that it comes with different color schemes and the &#8220;Black Magic&#8221; colorset <a href="http://img178.imageshack.us/img178/853/screenshotug9.png">matches the dark Oxygen plasma theme almost perfectly</a>.</p>
<p>Yeah, this post is pretty sketchy, I wish I could upload media to illustrate it &#8211; but that functionality is still broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsukasa.jidder.de/blog/2008/07/09/using-twirl-on-linux-the-nice-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit CPU consumption of applications on Linux</title>
		<link>http://tsukasa.jidder.de/blog/2008/04/19/limit-cpu-consumption-of-applications-on-linux</link>
		<comments>http://tsukasa.jidder.de/blog/2008/04/19/limit-cpu-consumption-of-applications-on-linux#comments</comments>
		<pubDate>Sat, 19 Apr 2008 13:37:33 +0000</pubDate>
		<dc:creator>Tsukasa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://tsukasa.jidder.de/blog/?p=1107</guid>
		<description><![CDATA[One of the more frequent questions in support channels: How do I limit a specific application to not consume all my cpu time? While it is generally a bad idea to limit applications in that department, it is indeed quite easy&#8230; Install the tool cpulimit (most modern distributions should have a package ready in their [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more frequent questions in support channels: How do I limit a specific application to not consume all my cpu time?</p>
<p>While it is generally a bad idea to limit applications in that department, it is indeed quite easy&#8230;</p>
<p>Install the tool <a href="http://sourceforge.net/projects/cpulimit">cpulimit</a> (most modern distributions should have a package ready in their repositories!) and launch it with the correct parameters:</p>
<pre>cpulimit -P /usr/bin/foobar -l 10</pre>
<p>The command above would wait for program /usr/bin/foobar to be started and limit the CPU consumption of the application to a maximum of 10%.</p>
<p>Note that without further configuration you&#8217;ll need to sudo cpulimit or start it as a root. The specified application can be started in a normal user context, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsukasa.jidder.de/blog/2008/04/19/limit-cpu-consumption-of-applications-on-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workaround for nVidia Linux driver TV-out scaling problem</title>
		<link>http://tsukasa.jidder.de/blog/2008/04/05/workaround-for-nvidia-linux-driver-tv-out-scaling-problem</link>
		<comments>http://tsukasa.jidder.de/blog/2008/04/05/workaround-for-nvidia-linux-driver-tv-out-scaling-problem#comments</comments>
		<pubDate>Sat, 05 Apr 2008 19:20:19 +0000</pubDate>
		<dc:creator>Tsukasa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mplayer]]></category>
		<category><![CDATA[nVidia]]></category>

		<guid isPermaLink="false">http://tsukasa.jidder.de/blog/?p=1092</guid>
		<description><![CDATA[If you&#8217;re using a GeForce 8&#215;00 graphics card and the binary blob from nVidia you&#8217;ll may notice that the picture on your TV is slightly larger than the area the TV can display; a part of your desktop will be invisible. That is pretty annoying, especially when watching movies with subtitles and half of the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re using a GeForce 8&#215;00 graphics card and the binary blob from nVidia you&#8217;ll may notice that the picture on your TV is slightly larger than the area the TV can display; a part of your desktop will be invisible.</p>
<p>That is pretty annoying, especially when watching movies with subtitles and half of the subtitle is unreadable just because of that.</p>
<p>Now, the following is a little something that works fine at least for Mplayer&#8230;</p>
<p>Mplayer provides the command line switches <strong>-screenh</strong> and <strong>-screenw</strong> which you can use to rescale the movie on the TV a little bit. For me, the following command line works out pretty fine:</p>
<blockquote><p>mplayer -screenh 725 filename.mkv</p></blockquote>
<p>Give it a try, play with the values and let&#8217;s hope nVidia will fix this nasty issue one day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tsukasa.jidder.de/blog/2008/04/05/workaround-for-nvidia-linux-driver-tv-out-scaling-problem/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe Air for Linux</title>
		<link>http://tsukasa.jidder.de/blog/2008/04/02/adobe-air-for-linux</link>
		<comments>http://tsukasa.jidder.de/blog/2008/04/02/adobe-air-for-linux#comments</comments>
		<pubDate>Wed, 02 Apr 2008 15:49:11 +0000</pubDate>
		<dc:creator>Tsukasa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://tsukasa.jidder.de/blog/?p=1088</guid>
		<description><![CDATA[A test version of Adobe&#8217;s Air for Linux is available for public consumption now. Tweet-r as well as the Pownce client work fine, there are some visual problems with alpha channels, though. It is great to see that Adobe does release a Linux version, this should help adoption of this technology a bit. Even better, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1089" style="float: left;" title="air_logo" src="http://tsukasa.jidder.de/blog/wp-content/uploads/2008/04/air_logo.png" alt="" width="55" height="54" />A test version of <a href="http://labs.adobe.com/downloads/air_linux.html">Adobe&#8217;s Air for Linux</a> is available for public consumption now. Tweet-r as well as the Pownce client work fine, there are some visual problems with alpha channels, though.</p>
<p>It is great to see that Adobe <em>does</em> release a Linux version, this should help adoption of this technology a bit. Even better, of course, would be a simultanous release on all platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://tsukasa.jidder.de/blog/2008/04/02/adobe-air-for-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puyo Puyo Fever! on Linux</title>
		<link>http://tsukasa.jidder.de/blog/2007/07/14/puyo-puyo-fever-on-linux</link>
		<comments>http://tsukasa.jidder.de/blog/2007/07/14/puyo-puyo-fever-on-linux#comments</comments>
		<pubDate>Sat, 14 Jul 2007 11:31:20 +0000</pubDate>
		<dc:creator>Tsukasa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://tsukasa.jidder.de/blog/2007/07/14/puyo-puyo-fever-on-linux/</guid>
		<description><![CDATA[One of the more unique search terms hitting this blog is &#34;Puyo Puyo Fever! on Linux&#34;. Now to make this clear: PPF! doesn&#39;t work on Linux as of yet. With a no-cd crack the game starts up but fails to initialize some filters/codecs and simply stays in the dark (requiring a wineserver -k). Of course [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more unique search terms hitting this blog is &quot;Puyo Puyo Fever! on Linux&quot;. Now to make this clear:</p>
<p>PPF! doesn&#39;t work on Linux as of yet. With a no-cd crack the game starts up but fails to initialize some filters/codecs and simply stays in the dark (requiring a wineserver -k).</p>
<p>Of course it is in my interest to get this awesome game up and running in Linux aswell, so I&#39;ll be glad to post follow-ups to this as soon as I get it working or find helpful hints.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tsukasa.jidder.de/blog/2007/07/14/puyo-puyo-fever-on-linux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
